Thank You!
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | China |
| Brand Name: | Pomlea |
| Motor Power: | 1100W |
| Mixing Power: | 1100W |
| Water Supply Mode: | Manual |
| Working Cycle Period: | 3-5min |
| Discharge Way: | Automatic |
| Warranty: | 1 Year |
| UNIQUE SELLING POINT: | Simple And Efficient |
| Productivity: | 2M³/H |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Gearbox |
| Model: | DCM120-B |
| Style: | Exquisite |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Place of Origin: | China |
|---|---|
| Brand Name: | Pomlea |
| Model Number: | DCM120-B |
| Packaging Details: | EXPORT CARTON |
|---|---|
| Supply Ability: | 5000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | China |
| Brand Name: | Pomlea |
| Motor Power: | 1100W |
| Mixing Power: | 1100W |
| Water Supply Mode: | Manual |
| Working Cycle Period: | 3-5min |
| Discharge Way: | Automatic |
| Warranty: | 1 Year |
| UNIQUE SELLING POINT: | Simple And Efficient |
| Productivity: | 2M³/H |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Gearbox |
| Model: | DCM100-B |
| Motor Power: | 1100w |
| Style: | Exquisite |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Place of Origin: | China |
|---|---|
| Brand Name: | Pomlea |
| Model Number: | DCM100-B |
| Packaging Details: | EXPORT CARTON |
|---|---|
| Supply Ability: | 5000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Motor Power: | 1100W |
| Mixing Power: | 1100W |
| Charging Capacity: | 120L |
| Reclaiming Capacity: | 120L |
| Speed Of Mixing Drum: | 30 |
| Water Supply Mode: | By Hand |
| Discharge Way: | By Hand |
| Outline Dimension: | 750*1050*1230mm |
| Warranty: | 1 Year |
| UNIQUE SELLING POINT: | High Operating Efficiency |
| Productivity: | 7M³/H |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Not Available |
| Marketing Type: | Hot Sales 2021 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Color: | Customer's Requirement |
| Certificate: | CE ISO |
| Model: | DCM120-B |
| Product Name: | Portable Concrete Mixer |
| Drum Capacity(L): | 120 |
| Motor(w): | 1100 |
| Paddle Speed(rpm): | 34 |
| 20'GP/40HQ(pcs): | 30/64 |
| After Warranty Service: | Spare Parts |
| Local Service Location: | None |
| After-sales Service Provided: | Field Installation, Commissioning And Training |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Certification: | CE ISO |
| Model Number: | DCM120-B |
| Packaging Details: | EXPORT PACKING |
|---|---|
| Supply Ability: | 5000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Motor Power: | 900 |
| Mixing Power: | 900W |
| Charging Capacity: | 126L |
| Reclaiming Capacity: | 126L |
| Speed Of Mixing Drum: | 36RPM |
| Water Supply Mode: | By Hand |
| Discharge Way: | By Hand |
| Outline Dimension: | 880*780*1060mm |
| Warranty: | 1 Year |
| UNIQUE SELLING POINT: | Low Maintenance Cost |
| Productivity: | Other |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Not Available |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Drum Capacity(l): | 140 |
| Paddle Speed(rpm): | 36 |
| NW(kg): | 88 |
| 20'GP/40'HQ(pcs): | 28/90 |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Packaging Details: | carton |
|---|---|
| Supply Ability: | 5000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works , Energy & Mining |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Motor Power: | 550 |
| Mixing Power: | 750W |
| Charging Capacity: | 90L |
| Reclaiming Capacity: | 90L |
| Speed Of Mixing Drum: | 36RPM |
| Water Supply Mode: | By Hand |
| Discharge Way: | By Hand |
| Outline Dimension: | 850*740*960mm |
| Warranty: | 1 Year |
| UNIQUE SELLING POINT: | Low Maintenance Cost |
| Productivity: | Other |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Not Available |
| Marketing Type: | New Product 2019 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Drum Capacity(l): | 100 |
| Paddle Speed(rpm): | 36 |
| NW(kg): | 76 |
| 20'GP/40'HQ(pcs): | 42/126 |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Packaging Details: | EXPORT PACKING |
|---|---|
| Supply Ability: | 5000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Construction Works , House Building |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Motor Power: | 1100 |
| Mixing Power: | 1.1KW |
| Charging Capacity: | 90l |
| Reclaiming Capacity: | 90l |
| Speed Of Mixing Drum: | 30RPM |
| Water Supply Mode: | By Hand |
| Discharge Way: | By Hand |
| Outline Dimension: | 690*880*1150mm |
| Warranty: | 1 Year |
| UNIQUE SELLING POINT: | Low Maintenance Cost |
| Productivity: | Other |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Drum Capacity(l): | 100 |
| Paddle Speed(rpm): | 30 |
| NW(kg): | 115 |
| 20'GP/40'HQ(pcs): | 36/76 |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Packaging Details: | EXPORT PACKING |
|---|---|
| Supply Ability: | 3000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Motor Power: | 1100 |
| Mixing Power: | Other |
| Charging Capacity: | 108l |
| Reclaiming Capacity: | 108l |
| Speed Of Mixing Drum: | 30RPM |
| Water Supply Mode: | By Hand |
| Discharge Way: | By Hand |
| Warranty: | 1 Year |
| UNIQUE SELLING POINT: | Low Maintenance Cost |
| Productivity: | Other |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Not Available |
| Marketing Type: | Hot Selling Style |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Drum Capacity(l): | 120 |
| Paddle Speed(rpm): | 30 |
| NW(kg): | 105 |
| 20'GP/40'HQ(pcs): | 42/135 |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Free Spare Parts |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Packaging Details: | EXPORT PACKING |
|---|---|
| Supply Ability: | 5000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Motor Power: | 1100 |
| Mixing Power: | Other |
| Charging Capacity: | 90L |
| Reclaiming Capacity: | 90L |
| Speed Of Mixing Drum: | 30RPM |
| Water Supply Mode: | By Hand |
| Discharge Way: | By Hand |
| Warranty: | 1 Year |
| UNIQUE SELLING POINT: | Low Maintenance Cost |
| Productivity: | Other |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Not Available |
| Marketing Type: | Hot Selling Style |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Drum Capacity(l): | 100 |
| Paddle Speed(rpm): | 30 |
| NW(kg): | 100 |
| 20'GP/40'HQ(pcs): | 72/164 |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Packaging Details: | EXPORT PACKING |
|---|---|
| Supply Ability: | 5000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Motor Power: | 1100 |
| Mixing Power: | 1KW |
| Charging Capacity: | 120L |
| Reclaiming Capacity: | 120L |
| Speed Of Mixing Drum: | 34 |
| Water Supply Mode: | Manual |
| Discharge Way: | Manual |
| Warranty: | 1 Year |
| UNIQUE SELLING POINT: | Low Maintenance Cost |
| Productivity: | Other |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Not Available |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Drum Capacity(l): | 120 |
| Paddle Speed(rpm): | 30 |
| NW(kg): | 128 |
| 20'GP/40'HQ(pcs): | 30/64 |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Packaging Details: | EXPORT PACKING |
|---|---|
| Supply Ability: | 5000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Construction Works |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Not Available |
| Machinery Test Report: | Not Available |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Application: | Construction Site |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Voltage: | 240V |
| Power: | 1100W |
| Weight: | 128 |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Packaging: | Iron Frame |
| After Warranty Service: | Spare Parts |
| Local Service Location: | None |
| After-sales Service Provided: | Free Spare Parts |
| Certification: | CE |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Certification: | CE |
| Packaging Details: | Iron frame |
|---|---|
| Supply Ability: | 500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller