Thank You!
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Usage: | Construction Hoist |
| Power Source: | Handle Chain |
| Sling Type: | Chain |
| Warranty: | 1 Year |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Chain |
| Model: | DPH411-C |
| Max Load: | 75kgs |
| Color: | customized Color Acceptable |
| Type: | Moveable |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | CE |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Certification: | CE |
| Model Number: | DPH411-C |
| Packaging Details: | EXPORT CARTON |
|---|---|
| Supply Ability: | 5000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Construction Works |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Not Available |
| Machinery Test Report: | Not Available |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | Not Available |
| Core Components: | Pillar |
| Condition: | New, New |
| Place Of Origin: | Shandong, China |
| Brand Name: | SKY-ETERNITY |
| Rated Loading Capacity(kg): | 150LBS/ 68KGS |
| Hoisting Speed: | As Your Required |
| Max Lifting Height: | 3.30M |
| Dimension(L*W*H): | 176*82*14.5 |
| Loder Weight: | 150LBS/ 68KGS |
| Warranty: | 1 Year |
| UNIQUE SELLING POINT: | Long Lifetime |
| Product Name: | Drywall Hoist Lifter |
| Model: | DPH4*16-B |
| Color: | Customized |
| Power Source: | Hand Chain |
| Lifting Height: | 3.30M |
| Operating Weight: | 150LBS/68KGS |
| OEM Accept: | Accepted |
| Application: | Lifting Tools |
| Packing: | Carton Box |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | SKY-ETERNITY |
| Model Number: | DPH4*16-B |
| Packaging Details: | CARTONS |
|---|---|
| Supply Ability: | 50000 Carton/Cartons per Year |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Construction Works |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Not Available |
| Machinery Test Report: | Not Available |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | Not Available |
| Core Components: | Pillar |
| Condition: | New, New |
| Place Of Origin: | Shandong, China |
| Brand Name: | SKY-ETERNITY |
| Rated Loading Capacity(kg): | 165LBS/ 75KGS |
| Hoisting Speed: | As Your Required |
| Max Lifting Height: | 3.50M |
| Dimension(L*W*H): | 135*77*23 |
| Loder Weight: | 150LBS/ 68KGS |
| Warranty: | 1 Year |
| UNIQUE SELLING POINT: | Long Lifetime |
| Product Name: | Drywall Hoist Lifter |
| Model: | DPH4*11-C |
| Color: | Customized |
| Power Source: | Hand Chain |
| Lifting Height: | 3.50M |
| Operating Weight: | 165LBS/75KGS |
| OEM Accept: | Accepted |
| Application: | Lifting Tools |
| Packing: | Carton Box |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | SKY-ETERNITY |
| Model Number: | DPH4*11-C |
| Packaging Details: | CARTONS |
|---|---|
| Supply Ability: | 50000 Carton/Cartons per Year |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Usage: | Construction Hoist |
| Power Source: | Handle Chain |
| Sling Type: | Chain |
| Warranty: | 1 Year |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Chain |
| Model: | DPH411-B |
| Max Load: | 75kgs |
| Color: | customized Color Acceptable |
| Type: | Moveable |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | CE |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Certification: | CE |
| Model Number: | DPH411-B |
| Packaging Details: | EXPORT CARTON |
|---|---|
| Supply Ability: | 5000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Usage: | Construction Hoist |
| Power Source: | Handle Chain |
| Sling Type: | Chain |
| Warranty: | 1 Year |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Chain |
| Model: | DPH416-B |
| Max Load: | 68kgs |
| Color: | customized Color Acceptable |
| Type: | Moveable |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | CE |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Certification: | CE |
| Model Number: | DPH416-B |
| Packaging Details: | EXPORT CARTON |
|---|---|
| Supply Ability: | 5000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Usage: | Construction Hoist |
| Power Source: | Handle Chain |
| Sling Type: | Chain |
| Warranty: | 1 Year |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Chain |
| Model: | DPH416-A |
| Max Load: | 68kgs |
| Color: | customized Color Acceptable |
| Type: | Moveable |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | CE |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Certification: | CE |
| Model Number: | DPH416-A |
| Packaging Details: | EXPORT CARTON |
|---|---|
| Supply Ability: | 5000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | China |
| Brand Name: | Pomlea |
| Usage: | Construction Hoist |
| Power Source: | Handle Chain |
| Sling Type: | Chain |
| Warranty: | 1 Year |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Chain |
| Model: | DPH411-A |
| Max Load: | 68kgs |
| Color: | customized Color Acceptable |
| Type: | Moveable |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | CE |
| Place of Origin: | China |
|---|---|
| Brand Name: | Pomlea |
| Certification: | CE |
| Model Number: | DPH411-A |
| Packaging Details: | EXPORT CARTON |
|---|---|
| Supply Ability: | 5000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Home Use, Retail, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Usage: | Drywall Panel Hoist |
| Power Source: | Hand Chain |
| Sling Type: | CABLE |
| Warranty: | 1 Year |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Not Available |
| Marketing Type: | Hot Sales 2021 |
| Warranty Of Core Components: | Other |
| Core Components: | OTHER |
| Max Height(m): | 3.3 |
| Min Height(m): | 1.9 |
| NW/GW(kg): | 19/23 |
| Max Load(lbs/kg): | 150/68, |
| 20'GP/40'HQ(pcs): | 130/315 |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | CE |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Certification: | CE |
| Packaging Details: | EXPORT PACKING |
|---|---|
| Supply Ability: | 5000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Home Use, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Usage: | Drywall Panel Hoist |
| Power Source: | Hand Chain |
| Sling Type: | Chain |
| Warranty: | 1 Year |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Not Available |
| Marketing Type: | New Product 2019 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Other |
| Max Height(m): | 3.3 |
| Min Height(m): | 1.9 |
| NW/GW(kg): | 19/23 |
| Max Load(lbs/kg): | 150/68, |
| 20'GP/40'HQ(pcs): | 130/315 |
| Keywords: | Constrruction Lift |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | CE |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Certification: | CE |
| Packaging Details: | carton |
|---|---|
| Supply Ability: | 5000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shandong, China |
| Brand Name: | Pomlea |
| Usage: | Drywall Panel Hoist |
| Power Source: | Hand Chain |
| Sling Type: | CABLE |
| Warranty: | 1 Year |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Not Available |
| Marketing Type: | Hot Sales 2021 |
| Warranty Of Core Components: | OTHER |
| Core Components: | OTHER |
| Max Height(m): | 3.5/4.0 |
| Min Height(m): | 1.45 |
| NW/GW(kg): | 36/39,19/23 |
| Max Load(lbs/kg): | 150/68,150/68 |
| 20'GP/40'HQ(pcs): | 130/324/117/297 |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | CE |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Pomlea |
| Certification: | CE |
| Packaging Details: | EXPORT PACKING |
|---|---|
| Supply Ability: | 5000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller